Size Guide - Tank Top
Garment is measured flat. Model is 5'5" and wearing size SMALL.
| Size | Length | Bust | Waist |
| Small | 16" | 28" | 26" |
| Medium | 17" | 30" | 27" |
| Large | 17.5" | 32" | 28.5" |
| XL | 18" | 34" | 29.5" |
| 2XL | 19" | 36" | 31" |

Garment is measured flat. Model is 5'5" and wearing size SMALL.
| Size | Length | Bust | Waist |
| Small | 16" | 28" | 26" |
| Medium | 17" | 30" | 27" |
| Large | 17.5" | 32" | 28.5" |
| XL | 18" | 34" | 29.5" |
| 2XL | 19" | 36" | 31" |
